Fees and Terms

MyCashNow offers clients some of the greatest cash advance rates anywhere on the Internet. Previous cash advance clients are able to take full advantage of our Preferred Member Rewards Program. Depending on the number of your past payday loan approvals, you could receive up to 30% off of your initial finance fee on your next online cash advance!

Some payday loan companies make it difficult for customers to understand their fees and rates. At MyCashNow, just consider our payment chart a quick and easy guide that will help you choose the payday loan that's right for you.

Our cash advance fees are based on a minimum 14 day loan term. If you need help determining the fee and rate that works best for you, our friendly staff of professionally trained customer service representatives is standing by. They are available 24 hours a day, 6 days a week to answer any questions that you may have about our payday loan system. For a complete listing of times and hours, visit our contact page.

Another great reason to get a cash advance from MyCashNow is our easy overnight1 service. If a MyCashNow payday loan is approved before 4:00 p.m. PST or 7:00 p.m. EST, then your cash will be waiting for you the next business day1. At MyCashNow, we make getting a cash advance a piece of cake.

MyCashNow offers a great extension program for current payday loan customers. All extensions need to be made by 4:00 p.m. PST on the business day prior to your scheduled due date. Unfortunately, we are unable to process extension requests that are made after the deadline. For more information on this and other payday loan topics, visit our cash advance FAQ page.

Fee Chart and Schedule

Standard Rates

  • This rate information is based on our standard rates as of 12/13/2012 at 3:00 pm EST
  • Online payday loans are based on a minimum 14 day loan term, regardless of early loan payoff
  • To see this information in a chart, click here
  • To see loan fees prior to 11/29/2012 at 3:00 pm EST click here
  • To see loan fees between 11/29/2012 at 3:00pm and 12/13/2012 at 3:00 pm EST click here

Use the fields below to calculate the fees and rates for your cash advance.

573.05%
  • This rate information is based on our standard rates as of 12/13/2012 at 3:00 pm EST
  • Online payday loans are based on a minimum 14 day loan term, regardless of early loan payoff
  • To view the Fee Calculator click here
1001502002503003504004505005506006507007508008509009501000105011001150120012501300135014001450150015501600165017001750180018501900195020002050210021502200225023002350240024502500
Term (Days)APRFinance Charge
7 1,146.10 21.98 32.97 43.96 54.95 65.94 76.93 87.92 98.91 109.90 120.89 131.88 142.87 153.86 164.85 175.84 186.83 197.82 208.81 219.80 230.79 241.78 252.77 263.76 274.75 285.74 296.73 307.72 318.71 329.70 340.69 351.68 362.67 373.66 384.65 395.64 406.63 417.62 428.61 439.60 450.59 461.58 472.57 483.56 494.55 505.54 516.53 527.52 538.51 549.50
8 1,002.84 21.98 32.97 43.96 54.95 65.94 76.93 87.92 98.91 109.90 120.89 131.88 142.87 153.86 164.85 175.84 186.83 197.82 208.81 219.80 230.79 241.78 252.77 263.76 274.75 285.74 296.73 307.72 318.71 329.70 340.69 351.68 362.67 373.66 384.65 395.64 406.63 417.62 428.61 439.60 450.59 461.58 472.57 483.56 494.55 505.54 516.53 527.52 538.51 549.50
9 891.41 21.98 32.97 43.96 54.95 65.94 76.93 87.92 98.91 109.90 120.89 131.88 142.87 153.86 164.85 175.84 186.83 197.82 208.81 219.80 230.79 241.78 252.77 263.76 274.75 285.74 296.73 307.72 318.71 329.70 340.69 351.68 362.67 373.66 384.65 395.64 406.63 417.62 428.61 439.60 450.59 461.58 472.57 483.56 494.55 505.54 516.53 527.52 538.51 549.50
10 802.27 21.98 32.97 43.96 54.95 65.94 76.93 87.92 98.91 109.90 120.89 131.88 142.87 153.86 164.85 175.84 186.83 197.82 208.81 219.80 230.79 241.78 252.77 263.76 274.75 285.74 296.73 307.72 318.71 329.70 340.69 351.68 362.67 373.66 384.65 395.64 406.63 417.62 428.61 439.60 450.59 461.58 472.57 483.56 494.55 505.54 516.53 527.52 538.51 549.50
11 729.34 21.98 32.97 43.96 54.95 65.94 76.93 87.92 98.91 109.90 120.89 131.88 142.87 153.86 164.85 175.84 186.83 197.82 208.81 219.80 230.79 241.78 252.77 263.76 274.75 285.74 296.73 307.72 318.71 329.70 340.69 351.68 362.67 373.66 384.65 395.64 406.63 417.62 428.61 439.60 450.59 461.58 472.57 483.56 494.55 505.54 516.53 527.52 538.51 549.50
12 668.56 21.98 32.97 43.96 54.95 65.94 76.93 87.92 98.91 109.90 120.89 131.88 142.87 153.86 164.85 175.84 186.83 197.82 208.81 219.80 230.79 241.78 252.77 263.76 274.75 285.74 296.73 307.72 318.71 329.70 340.69 351.68 362.67 373.66 384.65 395.64 406.63 417.62 428.61 439.60 450.59 461.58 472.57 483.56 494.55 505.54 516.53 527.52 538.51 549.50
13 617.13 21.98 32.97 43.96 54.95 65.94 76.93 87.92 98.91 109.90 120.89 131.88 142.87 153.86 164.85 175.84 186.83 197.82 208.81 219.80 230.79 241.78 252.77 263.76 274.75 285.74 296.73 307.72 318.71 329.70 340.69 351.68 362.67 373.66 384.65 395.64 406.63 417.62 428.61 439.60 450.59 461.58 472.57 483.56 494.55 505.54 516.53 527.52 538.51 549.50
14 573.05 21.98 32.97 43.96 54.95 65.94 76.93 87.92 98.91 109.90 120.89 131.88 142.87 153.86 164.85 175.84 186.83 197.82 208.81 219.80 230.79 241.78 252.77 263.76 274.75 285.74 296.73 307.72 318.71 329.70 340.69 351.68 362.67 373.66 384.65 395.64 406.63 417.62 428.61 439.60 450.59 461.58 472.57 483.56 494.55 505.54 516.53 527.52 538.51 549.50
15 573.05 23.55 35.33 47.10 58.88 70.65 82.43 94.20 105.98 117.75 129.53 141.30 153.08 164.85 176.63 188.40 200.18 211.95 223.73 235.50 247.28 259.05 270.83 282.60 294.38 306.15 317.93 329.70 341.48 353.25 365.03 376.80 388.58 400.35 412.13 423.90 435.68 447.45 459.23 471.00 482.78 494.55 506.33 518.10 529.88 541.65 553.43 565.20 576.98 588.75
16 573.05 25.12 37.68 50.24 62.80 75.36 87.92 100.48 113.04 125.60 138.16 150.72 163.28 175.84 188.40 200.96 213.52 226.08 238.64 251.20 263.76 276.32 288.88 301.44 314.00 326.56 339.12 351.68 364.24 376.80 389.36 401.92 414.48 427.04 439.60 452.16 464.72 477.28 489.84 502.40 514.96 527.52 540.08 552.64 565.20 577.76 590.32 602.88 615.44 628.00
17 573.05 26.69 40.04 53.38 66.73 80.07 93.42 106.76 120.11 133.45 146.80 160.14 173.49 186.83 200.18 213.52 226.87 240.21 253.56 266.90 280.25 293.59 306.94 320.28 333.63 346.97 360.32 373.66 387.01 400.35 413.70 427.04 440.39 453.73 467.08 480.42 493.77 507.11 520.46 533.80 547.15 560.49 573.84 587.18 600.53 613.87 627.22 640.56 653.91 667.25
18 573.05 28.26 42.39 56.52 70.65 84.78 98.91 113.04 127.17 141.30 155.43 169.56 183.69 197.82 211.95 226.08 240.21 254.34 268.47 282.60 296.73 310.86 324.99 339.12 353.25 367.38 381.51 395.64 409.77 423.90 438.03 452.16 466.29 480.42 494.55 508.68 522.81 536.94 551.07 565.20 579.33 593.46 607.59 621.72 635.85 649.98 664.11 678.24 692.37 706.50
19 573.05 29.83 44.75 59.66 74.58 89.49 104.41 119.32 134.24 149.15 164.07 178.98 193.90 208.81 223.73 238.64 253.56 268.47 283.39 298.30 313.22 328.13 343.05 357.96 372.88 387.79 402.71 417.62 432.54 447.45 462.37 477.28 492.20 507.11 522.03 536.94 551.86 566.77 581.69 596.60 611.52 626.43 641.35 656.26 671.18 686.09 701.01 715.92 730.84 745.75
20 573.05 31.40 47.10 62.80 78.50 94.20 109.90 125.60 141.30 157.00 172.70 188.40 204.10 219.80 235.50 251.20 266.90 282.60 298.30 314.00 329.70 345.40 361.10 376.80 392.50 408.20 423.90 439.60 455.30 471.00 486.70 502.40 518.10 533.80 549.50 565.20 580.90 596.60 612.30 628.00 643.70 659.40 675.10 690.80 706.50 722.20 737.90 753.60 769.30 785.00
21 573.05 32.97 49.46 65.94 82.43 98.91 115.40 131.88 148.37 164.85 181.34 197.82 214.31 230.79 247.28 263.76 280.25 296.73 313.22 329.70 346.19 362.67 379.16 395.64 412.13 428.61 445.10 461.58 478.07 494.55 511.04 527.52 544.01 560.49 576.98 593.46 609.95 626.43 642.92 659.40 675.89 692.37 708.86 725.34 741.83 758.31 774.80 791.28 807.77 824.25
22 573.05 34.54 51.81 69.08 86.35 103.62 120.89 138.16 155.43 172.70 189.97 207.24 224.51 241.78 259.05 276.32 293.59 310.86 328.13 345.40 362.67 379.94 397.21 414.48 431.75 449.02 466.29 483.56 500.83 518.10 535.37 552.64 569.91 587.18 604.45 621.72 638.99 656.26 673.53 690.80 708.07 725.34 742.61 759.88 777.15 794.42 811.69 828.96 846.23 863.50
23 573.05 36.11 54.17 72.22 90.28 108.33 126.39 144.44 162.50 180.55 198.61 216.66 234.72 252.77 270.83 288.88 306.94 324.99 343.05 361.10 379.16 397.21 415.27 433.32 451.38 469.43 487.49 505.54 523.60 541.65 559.71 577.76 595.82 613.87 631.93 649.98 668.04 686.09 704.15 722.20 740.26 758.31 776.37 794.42 812.48 830.53 848.59 866.64 884.70 902.75
24 573.05 37.68 56.52 75.36 94.20 113.04 131.88 150.72 169.56 188.40 207.24 226.08 244.92 263.76 282.60 301.44 320.28 339.12 357.96 376.80 395.64 414.48 433.32 452.16 471.00 489.84 508.68 527.52 546.36 565.20 584.04 602.88 621.72 640.56 659.40 678.24 697.08 715.92 734.76 753.60 772.44 791.28 810.12 828.96 847.80 866.64 885.48 904.32 923.16 942.00
25 573.05 39.25 58.88 78.50 98.13 117.75 137.38 157.00 176.63 196.25 215.88 235.50 255.13 274.75 294.38 314.00 333.63 353.25 372.88 392.50 412.13 431.75 451.38 471.00 490.63 510.25 529.88 549.50 569.13 588.75 608.38 628.00 647.63 667.25 686.88 706.50 726.13 745.75 765.38 785.00 804.63 824.25 843.88 863.50 883.13 902.75 922.38 942.00 961.63 981.25
26 573.05 40.82 61.23 81.64 102.05 122.46 142.87 163.28 183.69 204.10 224.51 244.92 265.33 285.74 306.15 326.56 346.97 367.38 387.79 408.20 428.61 449.02 469.43 489.84 510.25 530.66 551.07 571.48 591.89 612.30 632.71 653.12 673.53 693.94 714.35 734.76 755.17 775.58 795.99 816.40 836.81 857.22 877.63 898.04 918.45 938.86 959.27 979.68 1000.09 1020.50
27 573.05 42.39 63.59 84.78 105.98 127.17 148.37 169.56 190.76 211.95 233.15 254.34 275.54 296.73 317.93 339.12 360.32 381.51 402.71 423.90 445.10 466.29 487.49 508.68 529.88 551.07 572.27 593.46 614.66 635.85 657.05 678.24 699.44 720.63 741.83 763.02 784.22 805.41 826.61 847.80 869.00 890.19 911.39 932.58 953.78 974.97 996.17 1017.36 1038.56 1059.75
28 573.05 43.96 65.94 87.92 109.90 131.88 153.86 175.84 197.82 219.80 241.78 263.76 285.74 307.72 329.70 351.68 373.66 395.64 417.62 439.60 461.58 483.56 505.54 527.52 549.50 571.48 593.46 615.44 637.42 659.40 681.38 703.36 725.34 747.32 769.30 791.28 813.26 835.24 857.22 879.20 901.18 923.16 945.14 967.12 989.10 1011.08 1033.06 1055.04 1077.02 1099.00
29 573.05 45.53 68.30 91.06 113.83 136.59 159.36 182.12 204.89 227.65 250.42 273.18 295.95 318.71 341.48 364.24 387.01 409.77 432.54 455.30 478.07 500.83 523.60 546.36 569.13 591.89 614.66 637.42 660.19 682.95 705.72 728.48 751.25 774.01 796.78 819.54 842.31 865.07 887.84 910.60 933.37 956.13 978.90 1001.66 1024.43 1047.19 1069.96 1092.72 1115.49 1138.25
30 573.05 47.10 70.65 94.20 117.75 141.30 164.85 188.40 211.95 235.50 259.05 282.60 306.15 329.70 353.25 376.80 400.35 423.90 447.45 471.00 494.55 518.10 541.65 565.20 588.75 612.30 635.85 659.40 682.95 706.50 730.05 753.60 777.15 800.70 824.25 847.80 871.35 894.90 918.45 942.00 965.55 989.10 1012.65 1036.20 1059.75 1083.30 1106.85 1130.40 1153.95 1177.50
31 573.05 48.67 73.01 97.34 121.68 146.01 170.35 194.68 219.02 243.35 267.69 292.02 316.36 340.69 365.03 389.36 413.70 438.03 462.37 486.70 511.04 535.37 559.71 584.04 608.38 632.71 657.05 681.38 705.72 730.05 754.39 778.72 803.06 827.39 851.73 876.06 900.40 924.73 949.07 973.40 997.74 1022.07 1046.41 1070.74 1095.08 1119.41 1143.75 1168.08 1192.42 1216.75

 
 

Safe Online Lending

MyCashNow knows that online security is important. We value your privacy and make every effort to ensure your information remains secure.

From the moment you enter your personal information, we encrypt your data using Secure Sockets Layer [SSL] technology.

Your fast cash should be worry-free and we work hard to keep it that way.

NOTE: If you’re using a public or shared computer, we recommend that you DO NOT select the "Remember my ID" box.